ICM2E 2026
Steering Committee
| # | Name & Title | Institutional Position |
|---|---|---|
| 1 | Dr. Ir. Krismadinata, S.T., M.T | Rector, Universitas Negeri Padang |
| 2 | Prof. Dr. Yulkifli, S.Pd., M.Si | Dean, Faculty of Mathematics & Natural Sciences, UNP |
| 3 | Prof. Dr. Yuni Ahda, M.Si | Vice Dean I, Faculty of Mathematics & Natural Sciences, UNP |
| 4 | Dr. Irwan, M.Si | Vice Dean II, Faculty of Mathematics & Natural Sciences, UNP |
| 5 | Dr. Suherman., S.Pd., M.Si | Head of Mathematics Department, FMIPA UNP |
Organizing Committee — Leadership
| # | Name & Title | Role |
|---|---|---|
| 1 | Dr. Meira Parma Dewi, S.Si., M.Kom | Chair Person |
| 2 | Nadiyatul Ghina, S.Si., M.Aktr | Secretary |
| 3 | Dra. Fitrani Dwina, M.Ed | Treasurer |
Organizing Committee — Divisions
| # | Division | Name & Title |
|---|---|---|
| 1 | Event | Prof. Dr. Armiati, M.Pd Coordinator |
| Dr. Riry Sriningsih, S.Si, M.Sc | ||
| Padma Mike Putri M., M.Pd | ||
| Ayuni Kemala Safira., S.Pd., M.Si | ||
| 2 | Secretariat | Yoli Agnesia, S.Pd., M.Si Coordinator |
| Dr. Mirna, M.Pd | ||
| Khairani., M.Pd | ||
| Wulan Marselly Firdaus, M.Si | ||
| Yusmet Rizal, M.Si | ||
| 3 | Sponsorship and Fund | Prof. Dr. Edwin Musdi, M.Pd Coordinator |
| Dra. Media Rosha., M.Si | ||
| Wira Hanifah, M.Si., FSAI | ||
| Elvi Silvia, S.Si | ||
| 4 | Food and Beverage | Dra. Minora L Nasution, M.Pd Coordinator |
| Dr. Dewi Murni, M.Si | ||
| 5 | Publication & Proceeding | Dr. Yulyanti Harisman., S.Si., M.Pd Coordinator |
| Prof. Dr. Yerizon, M.Si | ||
| Prof. Dr. Yarman, M.Pd | ||
| Dr. Devni Prima Sari, S. Si, M. Sc | ||
| Dra. Helma, M.Si | ||
| Sri Novia Martin, M.Pd | ||
| 6 | Supply / IT | Dr. Pebrudal Zanu, M.Si. Coordinator |
| Irwandi, S.Si | ||
| Yuli Kadir Putra | ||
| Doni Fisko | ||
| 7 | Promotion and Documentation | Prof. Dr. Ahmad Fauzan, M.Pd, M.Sc Coordinator |
| Muhammad Subhan, M.Si | ||
| Sri Wahyu, S.Pd., M.Si. | ||
| Maulani Meutia R, M.Pd |